Three Year Comparison  Page 1     Page 2     Page 3     Page 4
FISCAL YEAR 2000 EXPENDITURES
 
Public School Expenditure Comparison: 1998 through 2000 
    Dollars in 000's % of public school spending
1998 1999 2000 1998 1999 2000
Classroom Instruction: $4,862,827 $5,162,234 $5,644,568 53.9% 52.7% 52.7%
Teachers 4,121,343 4,308,142 4,523,115 45.6% 44.0% 42.2%
Education Paraprofessionals 301,298 324,384 352,138 3.3% 3.3% 3.3%
Other Classroom Staff 12,376 12,383 13,334 0.1% 0.1% 0.1%
Text Books 76,773 59,808 69,910 0.9% 0.6% 0.7%
Librarians & Library Bks 22,703 23,719 31,518 0.3% 0.2% 0.3%
Instructional Supplies & Equipment 99,873 108,304 209,172 1.1% 1.1% 2.0%
Professional Development 103,195 135,880 174,329 1.1% 1.4% 1.6%
Curriculum Development 408 1,563 1,634 0.0% 0.0% 0.0%
Contracted Instructional Services 31,953 45,373 97,879 .4% .5% .9%
Summer & Evening School 92,907 142,678 171,539 1.0% 1.5% 1.6%
Instructional Support Services: $932,023 $1,035,291 $1,095,702 10.3% 10.6% 10.2%
Counseling 191,972 212,509 225,487 2.1% 2.2% 2.1%
Attendance & Outreach Services 66,669 82,663 83,502 0.7% 0.8% 0.8%
Related Services 280,120 322,425 364,682 3.1% 3.3% 3.4%
Drug Prevention Programs 30,532 35,780 35,727 0.3% 0.4% 0.3%
Referral & Evaluation Services 265,596 272,484 265,822 2.9% 2.8% 2.5%
After School & Student Activities 91,843 100,834 111,244 1.0% 1.0% 1.0%
Parent Involvement 5,291 8,595 9,237 0.1% 0.1% 0.1%
Leadership/Supervision/Support : $760,580 $797,081 $810,534 8.4% 8.1% 7.6%
Principals 103,481 111,251 113,808 1.1% 1.1% 1.1%
Assistant Principals  168,653 197,566 210,216 1.9% 2.0% 2.0%
Supervisors 36,902 39,763 48,425 0.4% 0.4% 0.5%
Sec'y, Schl Aides & Other Suppt Staff 336,816 343,881 383,075 3.7% 3.5% 3.6%
Supplies, Material, Equipment & Tel. 114,728 104,621 55,010 1.3% 1.1% 0.5%
Three Year Comparison  Page 1     Page 2     Page 3     Page 4