| SCHOOL | SCHOOL NAME | ATTD DATE | %ATTD |
| 01M015 | P.S. 015 ROBERTO CLEMENTE | 4/11/2024 | 90.00 |
| 01M020 | P.S. 020 ANNA SILVER | 4/11/2024 | 91.00 |
| 01M034 | P.S. 034 FRANKLIN D. ROOSEVELT | 4/11/2024 | 91.07 |
| 01M063 | THE STAR ACADEMY P.S.63 | 4/11/2024 | 93.36 |
| 01M064 | P.S. 064 ROBERT SIMON | 4/11/2024 | 92.85 |
| 01M110 | P.S. 110 FLORENCE NIGHTINGALE | 4/11/2024 | 92.03 |
| 01M134 | P.S. 134 HENRIETTA SZOLD | 4/11/2024 | 89.61 |
| 01M140 | P.S. 140 NATHAN STRAUS | 4/11/2024 | 86.78 |
| 01M142 | P.S. 142 AMALIA CASTRO | 4/11/2024 | 89.58 |
| 01M184 | P.S. 184M SHUANG WEN | 4/11/2024 | 97.68 |
| 01M188 | P.S. 188 THE ISLAND SCHOOL | 4/11/2024 | 94.23 |
| 01M292 | ORCHARD COLLEGIATE ACADEMY | 4/11/2024 | 81.75 |
| 01M315 | THE EAST VILLAGE COMMUNITY SCHOOL | 4/11/2024 | 96.38 |
| 01M332 | UNIVERSITY NEIGHBORHOOD MIDDLE SCHOOL | 4/11/2024 | 90.68 |
| 01M361 | THE CHILDREN S WORKSHOP SCHOOL | 4/11/2024 | 93.66 |
| 01M363 | NEIGHBORHOOD SCHOOL | 4/11/2024 | 94.11 |
| 01M364 | EARTH SCHOOL | 4/11/2024 | 89.34 |
| 01M378 | SCHOOL FOR GLOBAL LEADERS | 4/11/2024 | 82.75 |
| 01M448 | UNIVERSITY NEIGHBORHOOD HIGH SCHOOL | 4/11/2024 | 90.40 |
| 01M450 | EAST SIDE COMMUNITY SCHOOL | 4/11/2024 | NS |
|
Page:
Page Size:
|