| SCHOOL | SCHOOL NAME | ATTD DATE | %ATTD |
| 01M015 | P.S. 015 ROBERTO CLEMENTE | 4/17/2024 | 92.77 |
| 01M020 | P.S. 020 ANNA SILVER | 4/17/2024 | 90.47 |
| 01M034 | P.S. 034 FRANKLIN D. ROOSEVELT | 4/17/2024 | 91.62 |
| 01M063 | THE STAR ACADEMY P.S.63 | 4/17/2024 | 90.76 |
| 01M064 | P.S. 064 ROBERT SIMON | 4/17/2024 | 95.80 |
| 01M110 | P.S. 110 FLORENCE NIGHTINGALE | 4/17/2024 | 95.61 |
| 01M134 | P.S. 134 HENRIETTA SZOLD | 4/17/2024 | 87.02 |
| 01M140 | P.S. 140 NATHAN STRAUS | 4/17/2024 | 84.77 |
| 01M142 | P.S. 142 AMALIA CASTRO | 4/17/2024 | 88.80 |
| 01M184 | P.S. 184M SHUANG WEN | 4/17/2024 | 97.01 |
| 01M188 | P.S. 188 THE ISLAND SCHOOL | 4/17/2024 | 86.77 |
| 01M292 | ORCHARD COLLEGIATE ACADEMY | 4/17/2024 | 74.08 |
| 01M315 | THE EAST VILLAGE COMMUNITY SCHOOL | 4/17/2024 | 96.38 |
| 01M332 | UNIVERSITY NEIGHBORHOOD MIDDLE SCHOOL | 4/17/2024 | 81.98 |
| 01M361 | THE CHILDREN S WORKSHOP SCHOOL | 4/17/2024 | 90.00 |
| 01M363 | NEIGHBORHOOD SCHOOL | 4/17/2024 | 94.57 |
| 01M364 | EARTH SCHOOL | 4/17/2024 | 92.38 |
| 01M378 | SCHOOL FOR GLOBAL LEADERS | 4/17/2024 | 90.19 |
| 01M448 | UNIVERSITY NEIGHBORHOOD HIGH SCHOOL | 4/17/2024 | 90.17 |
| 01M450 | EAST SIDE COMMUNITY SCHOOL | 4/17/2024 | 100.00 |
|
Page:
Page Size:
|